View Details New $229,900 1 of 19 Pond Point | Milford 100 units 2 beds 1 baths 893 sqft © 2023 Smart MLS
View Details New $389,000 1 of 34 Devon | Milford 3 beds 2 baths 1,300 sqft 0.13 acres © 2023 Smart MLS
View Details New $375,000 1 of 38 Point Beach | Milford 2 beds 1 baths 896 sqft 0.09 acres © 2023 Smart MLS
View Details New $199,000 1 of 34 Woodmont | Milford 28 units 1 beds 1 baths 521 sqft © 2023 Smart MLS
View Details New $499,999 1 of 18 Woodmont | Milford 3 beds 2 baths 1,866 sqft 0.38 acres © 2023 Smart MLS
View Details New $1,599,900 1 of 35 Morningside | Milford 5 beds 4 baths 1 ½ baths 4,100 sqft 0.23 acres © 2023 Smart MLS
View Details New $500,000 1 of 40 Milford 4 beds 2 baths 1 ½ baths 2,131 sqft 0.4 acres © 2023 Smart MLS