View Details Foreclosure $164,900 1 of 31 Vernon 4 beds 1 baths 1,152 sqft 0.28 acres © 2022 Smart MLS
View Details Foreclosure $649,900 1 of 34 Other | Concord 2 beds 2 baths 1 ½ baths 2,205 sqft 0.08 acres ©2022 MLS Property Information Network, Inc.
View Details Foreclosure $184,900 1 of 40 Morris Cove | New Haven 2 beds 1 baths 1,229 sqft 0.23 acres © 2022 Smart MLS
View Details Foreclosure $147,000 1 of 6 Other | Worcester 2 beds 1 baths 725 sqft ©2022 MLS Property Information Network, Inc.
View Details Foreclosure $895,900 1 of 19 East Somerville | Somerville 3 beds 2 baths 1,081 sqft ©2022 MLS Property Information Network, Inc.
View Details Foreclosure $156,900 1 of 13 North Cromwell | Cromwell 316 units 1 beds 1 baths 804 sqft © 2022 Smart MLS
View Details Foreclosure $360,000 1 of 12 Other | New Bedford 3 beds 1 baths 1 ½ baths 2,175 sqft 0.17 acres ©2022 MLS Property Information Network, Inc.
View Details Foreclosure $839,000 1 of 32 Other | Revere 2 units 5 beds 2 baths 2,575 sqft ©2022 MLS Property Information Network, Inc.
View Details Foreclosure $249,900 1 of 21 Other | North Brookfield 4 beds 1 baths 1,376 sqft 0.77 acres ©2022 MLS Property Information Network, Inc.
View Details Foreclosure $275,000 1 of 21 Stratford 2 beds 1 baths 1,040 sqft 0.3 acres © 2022 Smart MLS