View Details New $255,000 1 of 1 Other | Leominster 2 beds 1 baths 1 ½ baths 1,438 sqft ©2022 MLS Property Information Network, Inc.
View Details New $589,000 1 of 11 Other | Waltham 2 beds 1 baths 1 ½ baths 1,054 sqft ©2022 MLS Property Information Network, Inc.
View Details New $239,999 1 of 21 Other | Taunton 2 beds 2 baths 1,295 sqft ©2022 MLS Property Information Network, Inc.
View Details New $250,000 1 of 14 Other | Framingham 2 beds 1 baths 888 sqft ©2022 MLS Property Information Network, Inc.
View Details New $534,900 1 of 11 Park Hill | Millbury 2 beds 2 baths 1,921 sqft ©2022 MLS Property Information Network, Inc.
View Details New $1,088,000 1 of 22 Brighton | Boston 3 beds 2 baths 1 ½ baths 1,487 sqft ©2022 MLS Property Information Network, Inc.
View Details New $1,980,000 1 of 31 Brighton | Boston 4 beds 3 baths 2,476 sqft 0.11 acres ©2022 MLS Property Information Network, Inc.
View Details New $909,000 1 of 8 Allston | Boston 2 beds 1 baths 935 sqft ©2022 MLS Property Information Network, Inc.
View Details New $149,900 1 of 21 Meriden 350 units 3 beds 1 baths 1 ½ baths 1,344 sqft © 2022 Smart MLS